o^|Cgź\ |
@ | o^Ō | Ļ@ź | kÜ | o |
s |
1001 | §ģs»ģ¬ | 3543.7 | 13924.6 |
1002 | ²zs²zu | 3539.4 | 13932.8 | |
1003 | `ęÖ | 3544.8 | 13944.4 | |
1004 | VhęåvŪ | 3542 | 13942 | |
1101 | ¬½s¬ģ¬ | 3543.9 | 13928 | |
1102 | åcęc²z | 3535.6 | 13940.4 | |
1103 | Ąęŗä | 3543.0 | 13937.5 | |
1104 | kę¤qņ¹Rö | 3544.8 | 13944.6 | |
1201 | ŗRsxm©¬ | 3544.3 | 13927.6 | |
1202 | Ŗ¤qsŁ¬ | 3537.2 | 13917.7 | |
1203 | ģę | 3541.8 | 13940.8 | |
1204 | ¬cs¬£ | 3532 | 13929@ | |
1205 | Ąęć¬ | 3542.3 | 13937.0 | |
1206 | ģęķ¶¬ | 3541.1 | 13940.5 | |
1207 | Ŗ¤qs·Ō¬ | 3538.0 | 13917.7 | |
1208 | åcę¼n | 3535.0 | 13942.5 | |
1209 | `ęÅö | 3538.7 | 13945.1 | |
1210 | ½¬ÕY | 3547.9 | 1395.4 | |
1211 | ½¬½ĪČ | 3547.2 | 1392.7 | |
é
Ź § |
2001 | üŌsć”ņ | 3549.2 | 13923.0 |
2002 | ·RsŖŻ | 3551.0 | 13923.3 | |
2003 | @ | @ | @ | |
2004 | å¢S]ģ¬ēć | 367.3 | 13920.0 | |
2005 | @ | @ | @ | |
2006 | üŌs{ | 3550.4 | 13923.7 | |
2007 | ·Rsxm© | 3550.6 | 13925.4 | |
2008 | ¼Rsū|¬ | 362.2 | 13923.8 | |
2009 | ³¢½Üs¼ęōŻ | 3555.4 | 13933.3 | |
2010 | ģūsÅ | 3550.2 | 13941.5 | |
2011 | ģzsćĖś}_Š | 3555.8 | 13926.8 | |
2012 | āĪsāĪ | 3557.6 | 13942.8@ | |
2201 | sFŲ¬ | 3559.1 | 1395.3 | |
2202 | å¢Sń¬ | 366@ | 13912 | |
2203 | S·Ņ¬ | 365 | 1397 | |
2204 | üŌsć”ņ | 3549 | 13923 | |
_ | 3101 | _Žģ§”ls `ģę`ģä |
3522.4 | 13935.3 |
ē | 4001 | ēt§D“s”ņ | 3543.7 | 13958.0 |
Č Ų § |
6001 | ”ss½č | 3643.0 | 13941.7 |
6002 | śõs¶¬ | 3644.7 | 13937.5 | |
6003 | śõs{āK | 3644 | 13930 | |
6201 | Fs{s÷ | 3633.8 | 13952.3 | |
Q n § |
7001 | čsŗVé¬ | 3618.3 | 1392.2 |
7101 | Ė¶s¶¬ | 3624 | 13919 | |
Ć | 8001 | ĆŖ§”}swO | 3450.9 | 13415.3 |
{ é § |
8002 | āĄsL | @ | @ |
8003 | Ćģs | @ | @ | |
8004 | åäs¾ę | 3814.5 | 14051.0 | |
Ć | 8005 | ĆŖ§xS¬R¬ | 3522 | 13854 |
R § |
8006 | ksÆSOgRŗ |
3547.2 |
13855.1 |
8007 | ksÆS¬ŗ | 3545.5 | 13856.6 | |
k | 8008 | kC¹ŌsÄl | 4358 | 14413 |
@ | @ | @ | @ | @ |